Tuna Oil

Product Description
Product | Tuna Oil |
Typical Product Specifications
Acid Value, pressed | 10.0 mg KOH/g max |
Unsaponification Value | Max 5.0% |
Eicosapentaenoic acid (EPA) min | 5% min |
Decomposition temperature | 55% min |
Appearance | Max 10 gardner |
Free Fatty Acids (as%Oleic) | Max 5% |
Peroxide Value | 10 meq/kg |
Saponification Value | Min 150gm of KOH/g |
Docosahexaenoic acid (DHA) min | 45% min |
Iodine Value of Glycerides | Min 270gI/100g |
Notes | Tuna Oil 6%EPA and 25%DHA is also available. |
Class | Oils: Vegetable Oil and Fish Oil (Marine) |

Find another Material
Enter a chemical name, synonym or CAS# below





