Sweet Almond Oil (cosmetic grade)

Product Description
Product | Sweet Almond Oil (cosmetic grade) |
Typical Product Specifications
Saponification Value | 190-200 |
Odor | Bland characteristic |
Linolenic | 20.0-30.0% |
Specific Gravity at 25ยฐC | 0.910-0.915 g/cm3 |
Iodine Value | 95-105 |
Oleic | 60.0-70.0% |
Appearance @ 25C | Clear yellow pale oily liquid, almost odorless and characteristic bland taste |
Acid Value | max. 1 |
Peroxide Value | max. 3 |
Stearic | max. 4.0% |
Notes | Remarks: KEEP FULL AND WELL CLOSED IN A DRY PLACE AND AWAY FROM LIGHT. |
Class | Oils: Vegetable Oil and Fish Oil (Marine) |

Find another Material
Enter a chemical name, synonym or CAS# below





