safflower seed oil
Product Description
| Product | safflower seed oil |
| CAS | 8001-23-8 |
| Synonym | carthamus tinctorius l. seed oil, Safflower oil |
Typical Product Specifications
| Density | 0.9211-0.9215 (2525 c) |
| Saponification number | 188-194 |
| Slightly Soluble | odor |
| Odor | bland |
| Appearence | colorless to pale yellow clear liquid |
| Flash Point | 235.00 ยฐF. TCC |
| Iodine Number | 135-150 |
| Insolubility | in water |
| Refractive Index | 1.472-1.475 |
| Solubility | oil and fat solvs. |
| Class | Botanicals: Powders and Extracts |

Find another Material
Enter a chemical name, synonym or CAS# below





