Pinapur 9 HK1

Product Description
Product | Pinapur 9 HK1 |
Typical Product Specifications
Color | Pale yellow |
Form | Aqueous solution |
Odor | Slight |
pH | 7.0 - 9.0 |
Residue on Ignition | 0.0 - 2.0% |
Loss on Drying | 0.0 - 94.0% |
Aerobic Plate Count (APC) | Less than 100 cfu/g |
Salmonella | ND/25 g |
Clarity | Hazy |
Protein | 6.0 - 7.0% |
Escherichia coli | Less than 5 cfu/g |
Yeast and Mold | Less than 100 cfu/g |
Staphylococcus | No more than 10 cfu/g |
Class | Specialty Chemicals |
Industry | Specialty Chemicals |

Find another Material
Enter a chemical name, synonym or CAS# below





