Orange Oil - Cold-Pressed

Product Description
Product | Orange Oil - Cold-Pressed |
CAS | 8008-57-9 |
Formula | N/A |
Synonym | Citrus oil, Citrus sinensis oil, Citrus sinensis peel oil, 5-Fold orange oil, Neat oil of sweet orange Orange oil, Orange oil, coldpressed, Orange peel oil, Orange peel, sweet, oil, Sweet orange oil Sweet orange peel oil, Oils, orange, sweet |
Typical Product Specifications
Density | 0.842-0.846 |
Slightly Soluble | in water |
Odor | yel. to deep orange liq., char. orange odor and taste |
Refractive Index | 1.472 (20 c) |
Solubility | 2 vols 90 alcohol, 1 vol glac. acetic acid |
Notes | Yellow-orange or deep orange liquid with the characteristic odor of the outer part of fresh orange peel. |
Class | Food and Beverage Chemicals - Sweeteners - Acidulants - Emulsifiers |

Find another Material
Enter a chemical name, synonym or CAS# below





