Olive Oil, Pure
Product Description
| Product | Olive Oil, Pure | 
| CAS | 8001-25-0 | 
| Synonym | Pure Olive Oil, Olive oil | 
Typical Product Specifications
| Density | 0.909-0.915 (2525 c) | 
| Saponification number | 187-196 | 
| Slightly Soluble | in alcohol | 
| Stearic Acid (C18) | 4.0% | 
| Trans Fatty Acids | 0.5% | 
| Free Fatty Acid | 1.5% Max. | 
| Peroxides | 5.0 mEq/kg Max. | 
| Others | 3.2% | 
| Polyunsaturates | 11.5% | 
| Oleic Acid (C18:1) | 67.9% | 
| Linoleic Acid (C18:2) | 10.7% | 
| Saponification Value | 185 - 196 | 
| Saturates | 18.0% | 
| Iodine Value | 79-88 | 
| Flavor | Characteristic | 
| Calories | 884 (per 100g) | 
| Color | 3.5R Max. (Lovibond) | 
| Palmitic Acid (C16) | 13.5% | 
| Insolubility | in water | 
| Iodine Number | 79-88 | 
| Odor | yel. to lt. grnsh. liq., sl. olive odor, sl. char. taste | 
| Melting Point | -6 c | 
| Refractive Index | 1.466-1.468 | 
| Flash Point | (cc) 437 f | 
| Notes | Available additives/antioxidants: BHA-BHT, TBHQ, EDTA, Mixed Tocopherols (Vitamin E), Vitamin C. | 
| Class | Oils: Vegetable Oil and Fish Oil (Marine) | 
| Industry | Food Chemicals, Flavor | 

Find another Material
Enter a chemical name, synonym or CAS# below





