| Density | 0.8660 |
| Assay | 97.00 to 100.00 % |
| Specific gravity | 0.86300 to 0.86900 @ 20.00 ยฐC |
| logP (o/w) | 1.59 |
| Odor | Fruity etherial, sweet with pineapple & banana nuances |
| Taste | Fruity, berry with a slight bubble gum nuance |
| Appearance | colorless clear liquid |
| Refractive Index | 1.38400 to 1.39000 @ 20.00 ยฐC |
| Pounds/Gallon | 7.189 to 7.239 |
| Vapor Pressure | 21.600000 mm/Hg @ 25.00 ยฐC |
| Flash Point | 62.00 ยฐF. TCC |
| Odor Type | fruity |
| Boiling Point | 108.00 to 111.00 ยฐC. @ 760.00 mm Hg |
| Molecular weight | 116.16 |
| Color | colorless clear liquid, plum-like taste |
| Chemical Structure |  |
| Notes | FEMA# 2959 |
| Class | Flavor and Fragrance Chemical Compounds |