| Additional Assay Information | mix of 1-(x,y-dihydroxyphenyl) ethanones |
| Odor | Vegetative, green, falty and nulty with earthy, powdery nuances |
| Taste | Green, vegetative, fatty and nutty with mushroom and peanut nuances |
| Boiling Point | 265.00 to 266.00 ยฐC. @ 760.00 mm Hg |
| logP (o/w) | -0.17 |
| Assay | 96.00 to 100.00 % sum of isomers |
| Melting Point | 90.00 to 92.00 ยฐC. @ 760.00 mm Hg |
| Vapor Pressure | 0.004690 mm/Hg @ 25.00 ยฐC |
| Flash Point | 263.00 ยฐF. TCC |
| Appearence | yellow crystals |
| Odor Type | green |
| Chemical Structure |  |
| Notes | FEMA# 3662 |
| Class | Flavor and Fragrance Chemical Compounds |