| Assay | 96.00 to 100.00 % |
| Specific gravity | 0.99000 to 0.99900 @ 25.00 ยฐC |
| Refractive Index | 1.43700 to 1.44500 @ 20.00 ยฐC |
| Boiling Point | 162.00 to 163.00 ยฐC. @ 760.00 mm Hg |
| Boiling Point | 100.00 ยฐC. @ 35.00 mm Hg |
| Flash Point | 120.00 ยฐF. TCC |
| logP (o/w) | 2.10 |
| Odor Type | ethereal |
| Vapor Pressure | 1.780000 mm/Hg @ 25.00 ยฐC |
| Taste | Slightly cooling, green and fruity banana |
| Appearance | colorless clear liquid |
| Pounds/Gallon | 8.238 to 8.313 |
| Odor | Ethereal and cooling with sweet fruity banana nuances |
| Insolubility | in water |
| Molecular weight | 128.17 |
| Color | colorless liquid |
| Solubility | alcohol |
| Chemical Structure |  |
| Notes | FEMA# 2353 |
| Class | Flavor and Fragrance Chemical Compounds |