Coconut oil (refined)

Product Description
Product | Coconut oil (refined) |
Synonym | Refined coconut oil |
Typical Product Specifications
Acid Value | Max 0.4 mg KOH/g |
Gardner | Max 3 |
Caprylic Acid (C8) | 4.0 - 10.0 % |
Stearic Acid (C18) | 2.0 - 5.0 % |
Oleic Acid (C18:1) | 5.0 - 10.0 % |
Linoleic Acid (C18:2) | 1.0 - 3.0 % |
Palmitic Acid (C16) | 7.0 - 12.0 % |
Lauric Acid (C12) | 44.0 - 52.0 % |
Myristic Acid (C14) | 16.0 - 21.0 % |
Capric Acid (C10) | 3.0 - 8.0 % |
Class | Oils: Vegetable Oil and Fish Oil (Marine) |

Find another Material
Enter a chemical name, synonym or CAS# below





