Density | 0.925 (234 c) |
Appearance | colorless to dark yellow clear liquid |
Assay | 70.00 to 98.00 % |
Pounds/Gallon | 7.398 to 7.489 |
Refractive Index | 1.47000 to 1.48000 @ 20.00 ยฐC |
Vapor Pressure | 524.000000 mm/Hg @ 25.00 ยฐC |
Vapor Density | 2.5 |
Flash Point | 69.80 ยฐF. TCC |
Odor Type | sulfurous |
Odor | alliaceous sulfureous garlic onion roasted |
Taste | Alliaceous onion, garlic and leek. It has meaty bouillon savory nuances |
Specific gravity | 0.88800 to 0.89900 @ 20.00 ยฐC |
Boiling Point | 66.00 to 68.00 ยฐC. @ 760.00 mm Hg |
logP (o/w) | 1.51 |
Insolubility | in water |
Molecular weight | 74.15 |
Solubility | ether, alcohol |
Chemical Structure |  |
Notes | FEMA# 2035 |
Class | Flavor and Fragrance Chemical Compounds |