Rosehip Oil Refined
Product Description
| Product | Rosehip Oil Refined |
Typical Product Specifications
| Stearic | 1.0-3.0% |
| Palmitic (16:0) | 3.0-8.0% |
| Linoleic | 41.0-51.0% |
| Color | Yellow to pale yellow. |
| Peroxide Value | max. 5 meq. O2/kg |
| Iodine Value | 150-194 |
| Linolenic | 28.0-38.0% |
| Acid Value | max. 1.0mg KOH/g oil |
| Description | A clear oil, free from foreign matter and immiscible with water. |
| Oleic | 12.5-15.0% |
| Notes | Remarks: KEEP FULL AND WELL CLOSED IN A DRY PLACE AND AWAY FROM LIGHT. |
| Class | Oils: Vegetable Oil and Fish Oil (Marine) |

Find another Material
Enter a chemical name, synonym or CAS# below





