3-Ethyltoluene

Product Description
| Product | 3-Ethyltoluene | 
| CAS | 620-14-4 | 
| Formula | C9H12 | 
| Synonym | NSC 74176, Toluene, m-ethyl-, Benzene, 3-ethyl-1-methyl-, 1-Methyl-3-ethylbenzene, meta-Ethyltoluene, m-Ethylmethylbenzene, 3-Methylethylbenzene, 3-ethyl, 3-Ethyltoluene, 1-ETHYL-3-METHYLBENZENE, 3-ethylmethylbenzene, m-methyl ethylbenzene, Benzene, 1-ethyl-3-methyl-, M-ETHYLTOLUENE, 1,3-methylethylbenzene, 3-ethyl-1-methylbenzene | 
Typical Product Specifications
| Molecular weight | 120.19 | 
| EINECS | 210-626-8 | 
| SMILES | CCc1cccc(C)c1 | 
| InChI | 1S/C9H12/c1-3-9-6-4-5-8(2)7-9/h4-7H,3H2,1-2H3 | 
| Refractive Index | 1.496 | 
| Melting Point | -96°C | 
| Flash Point | 101 °F | 
| Boiling Point | 158-159 °C | 
| BRN Number | 1850821 | 
| Density | 0.865 g/mL at 25 °C | 
| Class | Specialty Chemicals | 

Find another Material
Enter a chemical name, synonym or CAS# below





