1,4-Dichloro-2-Butene (Cis- And Trans- Mixture)

Product Description
Product | 1,4-Dichloro-2-Butene (Cis- And Trans- Mixture) |
CAS | 764-41-0 |
Formula | C4H6Cl2 |
Synonym | 2-Butene, 1,4-dichloro-, Dichlorobutene, DCB, 1,4-DCB, 1,4-Dichlorobutene-2, Rcra waste number U074, 1,4-Dichloro-2-but-2-ene, 1,4-dichlorobut-2-ene, TRANS-1,4-DICHLORO-2-BUTYLENE, DICHLORO(TRANS-1,4-)-2-BUTENE, 1,4-DICHLORO-2-BUTENE, 1,4-DICHLORO-2-BUTENE CIS AND TRANS, 1,4-DICHLORO-2-BUTYLENE, 2-BUTYLENE DICHLORIDE, 1,4-dichloro-2-buten, 1,4-dichloro-but-2-ene, TRANS-1,4-DICHLORO-2-BUTENE, 1,4-DCB, 1,4-Dichloro-2-butene, 1,4-Dichloro-2-butylene, 1,4-Dichlorobutene-2, 2-Butene, 1,4-dichloro-, 2-Butylene dichloride, BRN 1361446, CCRIS 8948, EINECS 212-121-8, HSDB 6008, NSC 9452, RCRA waste number U074, 1,4-Dichlorobut-2-ene, 2-Butene, 1,4-dichloro-, Superlist Names 1,4-Dichloro-2-butene, 2-Butene, 1,4-dichloro-, RCRA waste no. U074 |
Typical Product Specifications
Molecular weight | 125.00 |
EINECS | 203-779-7 |
SMILES | C(=C\CCl)\CCl |
InChI | 1S/C4H6Cl2/c5-3-1-2-4-6/h1-2H,3-4H2 |
Henry's Law Constant | 8.51E-03 atm-m3/mole |
Melting Point | 3.5 ° C |
log P (octanol-water) | 2.600 |
Vapor Pressure | 3 mm Hg |
Water solubility | 580 mg/L |
Atmospheric OH Rate Constant | 3.33E-11 cm3/molecule-sec |
Vapor Pressure | 10 mm Hg ( 20 °C) |
Flash Point | 129 °F |
Storage Temperature | 2-8°C |
Boiling Point | 74-76 °C40 mm Hg |
Density | 1.183 g/mL at 25 °C |
Refractive Index | 1.488 |
Melting Point | 1-3 °C |
Boiling Point | 158 ° C |
Class | Specialty Chemicals, Toxic Release Inventory (TRI) Chemicals |

Find another Material
Enter a chemical name, synonym or CAS# below





